Welcome Sweden Central - Which Azure Resources are available?
Today is the day - Sweden Central is offically open!
But wait, which Azure resources are available to us and where’s the prices?
When Microsoft opens up a new Azure Region all of the services we are used to may not be available right away.
Info
Azure services are grouped into three categories: foundational, mainstream, and strategic. Azure’s general policy on deploying services into any given region is primarily driven by region type, service categories, and customer demand.
Foundational: Available in all recommended and alternate regions when the region is generally available, or within 90 days of a new foundational service becoming generally available.
Mainstream: Available in all recommended regions within 90 days of the region general availability. Demand-driven in alternate regions, and many are already deployed into a large subset of alternate regions.
Strategic (previously Specialized): Targeted service offerings, often industry-focused or backed by customized hardware. Demand-driven availability across regions, and many are already deployed into a large subset of recommended regions.
When I tried to look into a general view of all the services available to Sweden Central, I couldn’t find it (maybe my Bing/Google skills are bad today). Otherwise it’s fairly simple to look up with PowerShell.
|
|
As of today - Sweden Central has 24 services up and running.
Compare to my favorite region, West Europe, it has 164 services up and running.
Sweden Central
⬇️ Click here to expand/unexpand
|
|
⬇️ Click here to expand/unexpand
|
|
VM SKUs in Sweden Central
So, looking at Virtual Machines, which VM SKUs are currently available? Again, PowerShell can help us.
|
|
⬇️ Click here to expand/unexpand
Name | NumberOfCores | MemoryInMB |
---|---|---|
Standard_B1ls | 1 | 512 |
Standard_B1ms | 1 | 2048 |
Standard_B1s | 1 | 1024 |
Standard_B2ms | 2 | 8192 |
Standard_B2s | 2 | 4096 |
Standard_B4ms | 4 | 16384 |
Standard_B8ms | 8 | 32768 |
Standard_B12ms | 12 | 49152 |
Standard_B16ms | 16 | 65536 |
Standard_B20ms | 20 | 81920 |
Standard_E2_v4 | 2 | 16384 |
Standard_E4_v4 | 4 | 32768 |
Standard_E8_v4 | 8 | 65536 |
Standard_E16_v4 | 16 | 131072 |
Standard_E20_v4 | 20 | 163840 |
Standard_E32_v4 | 32 | 262144 |
Standard_E48_v4 | 48 | 393216 |
Standard_E64_v4 | 64 | 516096 |
Standard_E2d_v4 | 2 | 16384 |
Standard_E4d_v4 | 4 | 32768 |
Standard_E8d_v4 | 8 | 65536 |
Standard_E16d_v4 | 16 | 131072 |
Standard_E20d_v4 | 20 | 163840 |
Standard_E32d_v4 | 32 | 262144 |
Standard_E48d_v4 | 48 | 393216 |
Standard_E64d_v4 | 64 | 516096 |
Standard_E2s_v4 | 2 | 16384 |
Standard_E4-2s_v4 | 4 | 32768 |
Standard_E4s_v4 | 4 | 32768 |
Standard_E8-2s_v4 | 8 | 65536 |
Standard_E8-4s_v4 | 8 | 65536 |
Standard_E8s_v4 | 8 | 65536 |
Standard_E16-4s_v4 | 16 | 131072 |
Standard_E16-8s_v4 | 16 | 131072 |
Standard_E16s_v4 | 16 | 131072 |
Standard_E20s_v4 | 20 | 163840 |
Standard_E32-8s_v4 | 32 | 262144 |
Standard_E32-16s_v4 | 32 | 262144 |
Standard_E32s_v4 | 32 | 262144 |
Standard_E48s_v4 | 48 | 393216 |
Standard_E64-16s_v4 | 64 | 516096 |
Standard_E64-32s_v4 | 64 | 516096 |
Standard_E64s_v4 | 64 | 516096 |
Standard_E80is_v4 | 80 | 516096 |
Standard_E2ds_v4 | 2 | 16384 |
Standard_E4-2ds_v4 | 4 | 32768 |
Standard_E4ds_v4 | 4 | 32768 |
Standard_E8-2ds_v4 | 8 | 65536 |
Standard_E8-4ds_v4 | 8 | 65536 |
Standard_E8ds_v4 | 8 | 65536 |
Standard_E16-4ds_v4 | 16 | 131072 |
Standard_E16-8ds_v4 | 16 | 131072 |
Standard_E16ds_v4 | 16 | 131072 |
Standard_E20ds_v4 | 20 | 163840 |
Standard_E32-8ds_v4 | 32 | 262144 |
Standard_E32-16ds_v4 | 32 | 262144 |
Standard_E32ds_v4 | 32 | 262144 |
Standard_E48ds_v4 | 48 | 393216 |
Standard_E64-16ds_v4 | 64 | 516096 |
Standard_E64-32ds_v4 | 64 | 516096 |
Standard_E64ds_v4 | 64 | 516096 |
Standard_E80ids_v4 | 80 | 516096 |
Standard_D2d_v4 | 2 | 8192 |
Standard_D4d_v4 | 4 | 16384 |
Standard_D8d_v4 | 8 | 32768 |
Standard_D16d_v4 | 16 | 65536 |
Standard_D32d_v4 | 32 | 131072 |
Standard_D48d_v4 | 48 | 196608 |
Standard_D64d_v4 | 64 | 262144 |
Standard_D2_v4 | 2 | 8192 |
Standard_D4_v4 | 4 | 16384 |
Standard_D8_v4 | 8 | 32768 |
Standard_D16_v4 | 16 | 65536 |
Standard_D32_v4 | 32 | 131072 |
Standard_D48_v4 | 48 | 196608 |
Standard_D64_v4 | 64 | 262144 |
Standard_D2ds_v4 | 2 | 8192 |
Standard_D4ds_v4 | 4 | 16384 |
Standard_D8ds_v4 | 8 | 32768 |
Standard_D16ds_v4 | 16 | 65536 |
Standard_D32ds_v4 | 32 | 131072 |
Standard_D48ds_v4 | 48 | 196608 |
Standard_D64ds_v4 | 64 | 262144 |
Standard_D2s_v4 | 2 | 8192 |
Standard_D4s_v4 | 4 | 16384 |
Standard_D8s_v4 | 8 | 32768 |
Standard_D16s_v4 | 16 | 65536 |
Standard_D32s_v4 | 32 | 131072 |
Standard_D48s_v4 | 48 | 196608 |
Standard_D64s_v4 | 64 | 262144 |
Standard_D1_v2 | 1 | 3584 |
Standard_D2_v2 | 2 | 7168 |
Standard_D3_v2 | 4 | 14336 |
Standard_D4_v2 | 8 | 28672 |
Standard_D5_v2 | 16 | 57344 |
Standard_D11_v2 | 2 | 14336 |
Standard_D12_v2 | 4 | 28672 |
Standard_D13_v2 | 8 | 57344 |
Standard_D14_v2 | 16 | 114688 |
Standard_D15_v2 | 20 | 143360 |
Standard_D2_v2_Promo | 2 | 7168 |
Standard_D3_v2_Promo | 4 | 14336 |
Standard_D4_v2_Promo | 8 | 28672 |
Standard_D5_v2_Promo | 16 | 57344 |
Standard_D11_v2_Promo | 2 | 14336 |
Standard_D12_v2_Promo | 4 | 28672 |
Standard_D13_v2_Promo | 8 | 57344 |
Standard_D14_v2_Promo | 16 | 114688 |
Standard_F1 | 1 | 2048 |
Standard_F2 | 2 | 4096 |
Standard_F4 | 4 | 8192 |
Standard_F8 | 8 | 16384 |
Standard_F16 | 16 | 32768 |
Standard_DS1_v2 | 1 | 3584 |
Standard_DS2_v2 | 2 | 7168 |
Standard_DS3_v2 | 4 | 14336 |
Standard_DS4_v2 | 8 | 28672 |
Standard_DS5_v2 | 16 | 57344 |
Standard_DS11-1_v2 | 2 | 14336 |
Standard_DS11_v2 | 2 | 14336 |
Standard_DS12-1_v2 | 4 | 28672 |
Standard_DS12-2_v2 | 4 | 28672 |
Standard_DS12_v2 | 4 | 28672 |
Standard_DS13-2_v2 | 8 | 57344 |
Standard_DS13-4_v2 | 8 | 57344 |
Standard_DS13_v2 | 8 | 57344 |
Standard_DS14-4_v2 | 16 | 114688 |
Standard_DS14-8_v2 | 16 | 114688 |
Standard_DS14_v2 | 16 | 114688 |
Standard_DS15_v2 | 20 | 143360 |
Standard_DS2_v2_Promo | 2 | 7168 |
Standard_DS3_v2_Promo | 4 | 14336 |
Standard_DS4_v2_Promo | 8 | 28672 |
Standard_DS5_v2_Promo | 16 | 57344 |
Standard_DS11_v2_Promo | 2 | 14336 |
Standard_DS12_v2_Promo | 4 | 28672 |
Standard_DS13_v2_Promo | 8 | 57344 |
Standard_DS14_v2_Promo | 16 | 114688 |
Standard_F1s | 1 | 2048 |
Standard_F2s | 2 | 4096 |
Standard_F4s | 4 | 8192 |
Standard_F8s | 8 | 16384 |
Standard_F16s | 16 | 32768 |
Standard_A1_v2 | 1 | 2048 |
Standard_A2m_v2 | 2 | 16384 |
Standard_A2_v2 | 2 | 4096 |
Standard_A4m_v2 | 4 | 32768 |
Standard_A4_v2 | 4 | 8192 |
Standard_A8m_v2 | 8 | 65536 |
Standard_A8_v2 | 8 | 16384 |
Standard_D2_v3 | 2 | 8192 |
Standard_D4_v3 | 4 | 16384 |
Standard_D8_v3 | 8 | 32768 |
Standard_D16_v3 | 16 | 65536 |
Standard_D32_v3 | 32 | 131072 |
Standard_D48_v3 | 48 | 196608 |
Standard_D64_v3 | 64 | 262144 |
Standard_D2s_v3 | 2 | 8192 |
Standard_D4s_v3 | 4 | 16384 |
Standard_D8s_v3 | 8 | 32768 |
Standard_D16s_v3 | 16 | 65536 |
Standard_D32s_v3 | 32 | 131072 |
Standard_D48s_v3 | 48 | 196608 |
Standard_D64s_v3 | 64 | 262144 |
Standard_E2_v3 | 2 | 16384 |
Standard_E4_v3 | 4 | 32768 |
Standard_E8_v3 | 8 | 65536 |
Standard_E16_v3 | 16 | 131072 |
Standard_E20_v3 | 20 | 163840 |
Standard_E32_v3 | 32 | 262144 |
Standard_E48_v3 | 48 | 393216 |
Standard_E64_v3 | 64 | 442368 |
Standard_E2s_v3 | 2 | 16384 |
Standard_E4-2s_v3 | 4 | 32768 |
Standard_E4s_v3 | 4 | 32768 |
Standard_E8-2s_v3 | 8 | 65536 |
Standard_E8-4s_v3 | 8 | 65536 |
Standard_E8s_v3 | 8 | 65536 |
Standard_E16-4s_v3 | 16 | 131072 |
Standard_E16-8s_v3 | 16 | 131072 |
Standard_E16s_v3 | 16 | 131072 |
Standard_E20s_v3 | 20 | 163840 |
Standard_E32-8s_v3 | 32 | 262144 |
Standard_E32-16s_v3 | 32 | 262144 |
Standard_E32s_v3 | 32 | 262144 |
Standard_E48s_v3 | 48 | 393216 |
Standard_E64-16s_v3 | 64 | 442368 |
Standard_E64-32s_v3 | 64 | 442368 |
Standard_E64s_v3 | 64 | 442368 |
Standard_F2s_v2 | 2 | 4096 |
Standard_F4s_v2 | 4 | 8192 |
Standard_F8s_v2 | 8 | 16384 |
Standard_F16s_v2 | 16 | 32768 |
Standard_F32s_v2 | 32 | 65536 |
Standard_F48s_v2 | 48 | 98304 |
Standard_F64s_v2 | 64 | 131072 |
Standard_F72s_v2 | 72 | 147456 |
Standard_M208ms_v2 | 208 | 5836800 |
Standard_M208s_v2 | 208 | 2918400 |
Standard_M416-208s_v2 | 416 | 5836800 |
Standard_M416s_v2 | 416 | 5836800 |
Standard_M416-208ms_v2 | 416 | 11673600 |
Standard_M416ms_v2 | 416 | 11673600 |
But the prices?
Well, the API works - so play around with that, for example, to get the prices for Virtual Machines in Sweden Central, use this URI:
|
|
Here’s a quick PS script to check for prices for all VM SKUs - but limited to 100, so make the filter as you want it (keep in mind that for one SKU, there is multiple choices like Linux or Windows series, consumption or reservation).
Keep in mind that you need to change some characters:
$ sign is %24, spaces are %20, and ’ are %27.
|
|
|
|
|
|
Play around with PowerShell and the Az module and see if you can find the service you want to use in Sweden Central, otherwise be patient it will come in a near future (I hope!).
Also, take a look at Microsoft Docs - https://docs.microsoft.com/en-us/azure/availability-zones/region-types-service-categories-azure